Ala-Carte
Ala-Carte
You do not have to choose each item from each category, you may choose as many items as you like.
Complimentary drinks limited to 1 container per order.
Minimum order of 30 pax and $550 per order before delivery.
**Should you require any server(s), please refer to the recommendations below:
(Scroll down to Add-Ons to select)
30 to 45 pax - 1 server
46 to 70 pax - 2 servers
71 to 100 pax - 3 servers
Call to enquire if your preferred timeslot is unavailable.
Check out the information tab to learn more.
Rice / Noodles 饭 / 面
$1.90 | |||
$1.90 | |||
$1.90 | |||
$1.90 | |||
$1.90 | |||
$1.90 | |||
$1.90 | |||
$2.30 | |||
$2.30 | |||
$2.30 | |||
$2.30 | |||
$2.30 | |||
$2.30 | |||
$2.30 | |||
$2.90 | |||
$2.90 | |||
$3.60 |
Poultry 鸡/鸭
$2.50 | |||
$2.50 | |||
$2.50 | |||
$2.80 | |||
$2.80 | |||
$2.80 | |||
$2.80 | |||
$2.80 | |||
$2.80 | |||
$2.80 | |||
$2.80 | |||
$2.80 | |||
$2.80 | |||
$2.80 | |||
$8.20 |
Vegetable / Beancurd 蔬菜 / 豆腐
$1.90 | |||
$1.90 | |||
$2.30 | |||
$2.30 | |||
$2.30 | |||
$2.30 | |||
$2.30 | |||
$2.30 | |||
$2.30 | |||
$2.30 | |||
$2.50 | |||
$2.50 | |||
$2.30 | |||
$2.30 | |||
$2.30 | |||
$2.50 | |||
$2.50 | |||
$4.10 |
Pork 猪肉
$2.30 | |||
$2.30 | |||
$2.30 | |||
$2.30 | |||
$2.70 | |||
$2.70 | |||
$3.30 | |||
$3.30 | |||
$3.50 | |||
$3.80 |
Fish 鱼
$2.50 | |||
$2.50 | |||
$2.50 | |||
$2.50 | |||
$2.50 | |||
$3.10 | |||
$3.50 | |||
$3.80 | |||
$3.80 | |||
$3.80 | |||
$3.80 | |||
$6.50 |
Prawns 虾
$4.10 | |||
$4.10 | |||
$4.10 | |||
$4.10 | |||
$4.10 | |||
$4.10 | |||
$4.10 | |||
$4.10 | |||
$4.10 | |||
$4.10 |
Finger Food 小吃
$1.90 | |||
$1.90 | |||
$1.90 | |||
$1.90 | |||
$1.90 | |||
$1.90 | |||
$1.90 | |||
$1.90 | |||
$2.30 | |||
$2.30 | |||
$2.30 | |||
$2.30 | |||
$2.30 | |||
$2.30 |
Dessert 甜品
$1.60 | |||
$1.60 | |||
$1.60 | |||
$1.60 | |||
$2.30 | |||
$2.30 | |||
$2.30 | |||
$2.30 | |||
$2.30 | |||
$2.30 | |||
$2.30 | |||
$2.30 | |||
$2.30 | |||
$2.80 | |||
$4.50 |
Pastries 糕点
$1.70 | |||
$1.70 | |||
$1.70 | |||
$1.70 | |||
$1.70 |
Drinks 饮料
Please select only one item. Remove the drink item from cart first before re-selecting.$0 | |||
$0 | |||
$0 | |||
$0 | |||
$10.90 | |||
$10.90 | |||
$10.90 |
Premium 优质食品
$3.50 | |||
$3.50 | |||
$7.30 | |||
|
$268.00 | ||
$6.50 |
Dim Sum 点心
$1.50 | |||
$2.30 | |||
$1.50 | |||
$1.50 | |||
$1.50 | |||
$1.50 | |||
$1.50 | |||
$1.50 | |||
$1.30 |
Add-Ons 加购
|
$25.07 | ||
|
$25.07 | ||
|
$25.07 | ||
|
$25.07 | ||
|
$25.07 | ||
|
$25.07 | ||
|
$25.07 | ||
|
$25.07 | ||
|
$25.07 | ||
|
$25.07 | ||
|
$76.30 | ||
|
$6.10 | ||
|
$11.50 | ||
|
$1.50 |
Terms & Conditions
- All menu comes with a complete buffet setup and disposable wares.
- Transportation charge at $54.50 w/GST ($50.00) per trip.
- Free Delivery for 50 pax and above (subjected to additional surcharges as below).
- Additional surcharge of $21.80 w/GST ($20.00) for delivery to Sentosa, Jurong Island and CBD area with postal codes beginning with 01, 03-09, 17-19, 22 & 23.
- Additional surcharge of $32.70 w/GST ($30.00) to the venue without lift landing.
- Delivery time allowance of approx. 30 mins grace period before/after expected time due to unforeseen circumstances.
- Food is best consumed within 3.5 hours upon arrival.
- We reserve the right to change the dish to another with equivalent value without prior notice.